牌號 | 化 學(xué) 成 分 % | ||||||||||
C | Si | Mn | P | S | Cr |
Mo |
V |
Ti |
B |
W |
|
不大于 | |||||||||||
St35.8 | ≤0.17 | 0.10~0.35 | 0.40~0.80 | 0.030 | 0.030 | - | - | - | - | - | - |
St45.8 | ≤0.21 | 0.10~0.35 | 0.40~1.20 | 0.030 | 0.030 | - | - | - | - | - | - |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | 0.030 | 0.030 | - | 0.25~0.35 | - | - | - | - |
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.030 | 0.030 | 0.70~1.10 | 0.45~0.65 | - | - | - | - |
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.40~0.70 | 0.030 | 0.030 | 2.00~2.50 | 0.90~1.20 | - | - | - | - |
14MoV63 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.030 | 0.030 | 0.30~0.60 | 0.50~0.70 | 0.22~0.32 | - | - | - |
12Cr1MoVG | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.030 | 0.030 | 0.90~1.20 | 0.25~0.35 | 0.15~0.30 | - | - | - |
12Cr2MoWVTiB | 0.08~0.15 | 0.45~0.75 | 0.45~0.65 | 0.030 | 0.030 | 1.60~2.10 | 0.50~0.65 | 0.28~0.42 | 0.08~0.18 | 0.002~0.008 | 0.30~0.55 |
注: 1殘余元素Cu≤0.20%、Cr≤0.25%、Ni≤0.25%。 2用氧氣轉(zhuǎn)爐冶煉的12Cr1MoVG、12Cr2MoWVTiB鋼中氮含量不大于0.008%。 |